| Unique Well Identifier | Class | Obj | Licence | Well Name | Projected Zone | P.D.(m) | |
| Alberta West Of The Fourth Meridian | |||||||
| 02/01-12-020-16W4/0 | DEV | OIL | 0457009 | # | CVE 102 HZ COUNTESS 1-12-20-16 | GLAUCONITIC SS | 2,710.0 |
| 00/16-27-038-12W4/0 | DEV | OIL | 0457010 | # | CPEC PROVOST 16-27-38-12 | VIKING FM | 2,400.0 |
| 00/02-01-044-16W4/0 | NPW | OIL | 0457031 | PETROX STROME 2-1-44-16 | JOLI FOU FM | 950.0 | |
| 02/07-25-055-01W4/0 | DEV | BITUMEN | 0457032 | > | CNRL 7B FROG LK 7-25-55-1 | MCMURRAY FM | 628.2 |
| 02/04-33-056-06W4/0 | DEV | BITUMEN | 0457023 | > | CNRL 4A LNDBRGH 4-33-56-6 | DINA MBR | 653.7 |
| 03/04-33-056-06W4/0 | DEV | BITUMEN | 0457024 | > | CNRL 4W LNDBRGH 4-33-56-6 | DINA MBR | 601.1 |
| 00/05-33-056-06W4/0 | DEV | BITUMEN | 0457025 | > | CNRL 5C LNDBRGH 5-33-56-6 | DINA MBR | 646.1 |
| 00/03-17-056-20W4/0 | DEV | OIL | 0457033 | # | MANCAL HZ 3A REDWATER 3-17-56-20 | VIKING FM | 1,700.0 |
| 00/02-10-057-01W4/0 | DEV | BITUMEN | 0457011 | > | CNRL 2B FROG LK 2-10-57-1 | MCMURRAY FM | 784.4 |
| 02/02-10-057-01W4/0 | DEV | BITUMEN | 0457012 | > | CNRL 2D FROG LK 2-10-57-1 | MCMURRAY FM | 715.5 |
| 00/07-10-057-01W4/0 | DEV | BITUMEN | 0457013 | > | CNRL 7B FROG LK 7-10-57-1 | MCMURRAY FM | 626.4 |
| 02/07-10-057-01W4/0 | DEV | BITUMEN | 0457014 | > | CNRL 7D FROG LK 7-10-57-1 | MCMURRAY FM | 684.4 |
| 00/08-10-057-01W4/0 | DEV | BITUMEN | 0457015 | > | CNRL 8B FROG LK 8-10-57-1 | MCMURRAY FM | 766.4 |
| 03/12-09-063-08W4/0 | DEV | BITUMEN | 0457028 | > | CNRL 12A WOLF LK 12-9-63-8 | REX MBR | 705.4 |
| Alberta West Of The Fifth Meridian | |||||||
| 00/02-25-033-04W5/0 | DEV | OIL | 0457029 | # | PENGROWTH HZ GARR 2-25-33-4 | CARDIUM FM | 3,323.0 |
| 00/03-25-033-04W5/0 | DEV | OIL | 0457030 | # | PENGROWTH HZ GARR 3-25-33-4 | CARDIUM FM | 3,372.0 |
| 00/02-26-033-04W5/0 | DEV | OIL | 0457021 | # | PENGROWTH HZ GARR 2-26-33-4 | CARDIUM FM | 3,419.0 |
| 00/03-26-033-04W5/0 | DEV | OIL | 0457022 | # | PENGROWTH HZ GARR 3-26-33-4 | CARDIUM FM | 3,417.0 |
| 00/14-35-033-04W5/0 | DEV | OIL | 0457020 | # | PENGROWTH HZ CAROL 14-35-33-4 | CARDIUM FM | 3,390.0 |
| 00/15-35-033-04W5/0 | DEV | OIL | 0457018 | # | PENGROWTH HZ CAROL 15-35-33-4 | CARDIUM FM | 3,362.0 |
| 00/14-36-033-04W5/0 | DEV | OIL | 0457016 | # | PENGROWTH HZ CAROL 14-36-33-4 | CARDIUM FM | 3,604.0 |
| 00/15-36-033-04W5/0 | DEV | OIL | 0457017 | # | PENGROWTH HZ CAROL 15-36-33-4 | CARDIUM FM | 3,604.0 |
| 02/07-09-042-07W5/0 | DEV | GAS | 0457026 | # | ECA 102 HZ WILLGR 7-9-42-7 | DUVERNAY FM | 5,600.0 |
| 00/08-01-051-22W5/0 | DEV | GAS | 0457027 | # | TOURMALINE HZ LAMBERT 8-1-51-22 | WILRICH MBR | 5,228.2 |
| 00/14-18-064-18W5/0 | DEV | OIL | 0457019 | # | TRILOGY HZ KAYBOB 14-18-64-18 | MONTNEY FM | 3,515.0 |
| 92/03-08-008-32W1/0 | DEV | OIL | 13-E-146 | HIGHROCK LIGHTNING HZ 4A1-7-3A3-8-8-32 | TILSTON | 1,086.0 | |
| 91/07-17-008-32W1/0 | NPW | OIL | 13-E-153 | HIGHROCK LIGHTNING HZ 3D15-8-3A7-17-8-32 | SOURIS VALLEY | 1,069.0 | |
| Saskatchewan West Of The Second Meridian | |||||||
| 91/14-02-003-15W2/0 | OUT | OIL | 13-E-151 | ARC OUNGRE 2HZ 3D15-34-2C14-2-3-15 | RATCLIFFE | 1,850.0 | |
| 91/09-24-004-09W2/0 | DEV | OIL | 13-E-152 | LONGVIEW MACOUN HZ 1C11-24-3D9-24-4-9 | MIDALE | 1,505.6 | |
| 91/05-25-004-09W2/0 | DEV | OIL | 13-E-145 | LONGVIEW MACOUN HZ 1B7-25-4C4-25-4-9 | MIDALE | 1,489.9 | |
| Saskatchewan West Of The Third Meridian | |||||||
| 91/13-01-032-26W3/0 | DEV | OIL | 13-E-148 | ISH PRAIRIEDALE HZ 1C5-1-1C13-1-32-26 | PRAIRIEDALE VIKING | 750.0 | |
| 91/13-02-032-26W3/0 | DEV | OIL | 13-E-147 | ISH PRAIRIEDALE HZ 1C5-2-1C13-2-32-26 | PRAIRIEDALE VIKING | 751.5 | |
| 91/15-02-032-26W3/0 | DEV | OIL | 13-E-149 | ISH PRAIRIEDALE HZ 1C7-2-1C15-2-32-26 | PRAIRIEDALE VIKING | 748.5 | |
| 91/05-33-048-23W3/0 | DEV | UNK | 13-E-150 | CNRL GOLDEN LAKE NORTH SWD DD 6A3-33-4B5-33-48-23 | REX | 536.7 | |
| Total Licenses: 34 | |||||||
| # Denotes Directional Wells | |||||||
| > Denotes Horizontal Wells | |||||||
Daily Oilpatch Bulletin
Quick access to current activity in the Canadian oilpatch.
New Well Licences for Friday, May 17, 2013
New Well Licences for Thursday, May 16, 2013
| Unique Well Identifier | Class | Obj | Licence | Well Name | Projected Zone | P.D.(m) | |
| Alberta West Of The Fourth Meridian | |||||||
| 00/14-20-005-14W4/0 | DEV | OIL | 0456985 | # | JOURNEY HZ CONRAD 14-20-5-14 | SAWTOOTH FM | 1,010.0 |
| 00/12-36-016-28W4/3 | DPT | OIL | 0211344 | KXL SILVER 12-36-16-28 | NISKU FM | 2,926.0 | |
| 00/01-34-027-20W4/0 | DEV | OIL | 0456996 | # | HARVARD HZ WAYNE 1-34-27-20 | BANFF FM | 3,220.0 |
| 00/15-27-038-12W4/0 | DEV | OIL | 0457004 | # | CPEC HZ PROVOST 15-27-38-12 | VIKING FM | 2,400.0 |
| 00/11-01-058-23W4/0 | DEV | OIL | 0456999 | # | LONG RUN HZ REDWATER 11-1-58-23 | VIKING FM | 1,767.0 |
| 02/11-01-058-23W4/0 | DEV | OIL | 0457000 | # | LONG RUN HZ 102 REDWATER 11-1-58-23 | VIKING FM | 1,705.0 |
| 00/12-01-058-23W4/0 | DEV | OIL | 0457001 | # | LONG RUN HZ REDWATER 12-1-58-23 | VIKING FM | 1,776.0 |
| 02/12-01-058-23W4/0 | DEV | OIL | 0457002 | # | LONG RUN HZ 102 REDWATER 12-1-58-23 | VIKING FM | 1,708.0 |
| 02/02-24-060-04W4/0 | DEV | BITUMEN | 0456987 | > | CNRL 2D BEAVRDM 2-24-60-4 | DINA MBR | 735.3 |
| 00/08-24-060-04W4/0 | DEV | BITUMEN | 0456995 | > | CNRL 8A BEAVRDM 8-24-60-4 | LLOYDMINSTER MBR | 653.8 |
| 08/08-21-070-03W4/2 | DEV | BITUMEN | 0380145 | # | CVE FCCL E19P13 FISHER 8-21-70-3 | MCMURRAY FM | 1,578.0 |
| 11/04-27-083-06W4/0 | DSW | WTR | 0456988 | # | COPRC HZ 2641I03 NEWBY 4-27-83-6 | MCMURRAY FM | 1,661.0 |
| Alberta West Of The Fifth Meridian | |||||||
| 00/15-12-028-04W5/0 | DEV | OIL | 0456991 | # | PBN ET AL HZ LOCHEND 15-12-28-4 | CARDIUM FM | 4,491.0 |
| 00/16-12-028-04W5/0 | DEV | OIL | 0456990 | # | PBN ET AL HZ LOCHEND 16-12-28-4 | CARDIUM FM | 4,213.0 |
| 00/14-05-041-06W5/0 | DEV | GAS | 0456994 | # | BEC HZ WILLGR 14-5-41-6 | GLAUCONITIC SS | 5,317.0 |
| 00/05-24-042-05W5/0 | DEV | OIL | 0456998 | # | EXORO ENERGY HZ WILSONCK 5-24-42-5 | BELLY RIVER GROUP | 2,511.0 |
| 00/04-10-044-03W5/0 | DEV | GAS | 0456993 | # | OEI WROSES 4-10-44-3 | GLAUCONITIC SS | 3,383.6 |
| 00/13-15-044-03W5/0 | DEV | GAS | 0457005 | # | OEI WROSES 13-15-44-3 | GLAUCONITIC SS | 3,572.1 |
| 02/03-14-047-10W5/0 | DEV | OIL | 0456992 | # | BONTERRA 102 HZ PEMBINA 3-14-47-10 | CARDIUM FM | 3,743.8 |
| 00/04-14-047-10W5/0 | DEV | OIL | 0457003 | # | BONTERRA HZ PEMBINA 4-14-47-10 | CARDIUM FM | 3,475.1 |
| 00/13-20-051-11W5/0 | DEV | OIL | 0456997 | # | VEI HZ CYN-PEM 13-20-51-11 | CARDIUM FM | 3,329.0 |
| 00/16-15-051-18W5/0 | DEV | GAS | 0457007 | # | PEOC HZ EDSON 16-15-51-18 | WILRICH MBR | 4,300.0 |
| 00/14-19-051-18W5/0 | DEV | GAS | 0457006 | # | PEOC HZ EDSON 14-19-51-18 | WILRICH MBR | 4,500.0 |
| 00/16-21-051-18W5/0 | DEV | GAS | 0457008 | # | PEOC HZ EDSON 16-21-51-18 | WILRICH MBR | 4,300.0 |
| Alberta West Of The Sixth Meridian | |||||||
| 00/01-14-061-05W6/0 | DEV | GAS | 0456986 | # | ECA HZ KAKWA 1-14-61-5 | FALHER MBR | 5,665.0 |
| 00/04-35-083-12W6/0 | OUT | OIL | 0456989 | # | BIRCHCLIFF 1-4 HZ BDYLKS 4-35-83-12 | MONTNEY FM | 3,550.0 |
| Saskatchewan West Of The Second Meridian | |||||||
| 91/11-27-005-06W2/0 | DEV | OIL | 13-E-142 | HUSKY WEIR HILL 2HZ 2D9-28-2D11-27-5-6 | FROBISHER | 1,369.0 | |
| 91/02-31-008-05W2/0 | DEV | OIL | 13-E-140 | LEGACY ET AL VIEWFIELD HZ 3B1-6-4A2-31-8-5 | BAKKEN | 1,453.0 | |
| Saskatchewan West Of The Third Meridian | |||||||
| 91/09-29-029-21W3/0 | DEV | OIL | 13-E-143 | RAGING RIVER DODSLAND HZ 2D1-32-4B9-29-29-21 | VIKING | 736.1 | |
| 91/11-15-029-22W3/0 | DEV | OIL | 13-E-139 | RAGING RIVER BEADLE HZ 4B3-22-3A11-15-29-22 | VIKING | 743.0 | |
| 91/10-21-029-22W3/0 | DEV | OIL | 13-E-141 | RAGING RIVER BEADLE HZ 4B2-28-4B10-21-29-22 | VIKING | 738.0 | |
| 11/08-12-047-27W3/0 | DEV | OIL | 13-E-144 | KAISEN LONE ROCK A8-12-47-27 | SPARKY | 542.0 | |
| 11/01-33-049-24W3/0 | DEV | OIL | 13-E-138 | HUSKY PIKES PEAK A1-33-49-24 | PIKES PEAK SPARKY | 553.0 | |
| British Columbia | |||||||
| 200 A034I/094G02 00 | 29027 | > | PROGRESS HZ W BEG A- 013-I/094-G-02 | 3,900.0 | |||
| Total Licenses: 34 | |||||||
| # Denotes Directional Wells | |||||||
| > Denotes Horizontal Wells | |||||||
Subscribe to:
Posts (Atom)
