| Unique Well Identifier | Class | Obj | Licence | Well Name | Projected Zone | P.D.(m) | |
| Alberta West Of The Fourth Meridian | |||||||
| 00/02-18-005-23W4/0 | NPW | BITUMEN | 0443453 | # | MURPHY 3-24 HZ BLOOD 2-18-5-23 | WABAMUN GRP | 4,600.0 |
| 00/14-21-005-24W4/0 | NPW | OIL | 0443448 | # | MURPHY 4-22 HZ BLOOD 14-21-5-24 | WABAMUN GRP | 4,200.0 |
| 07/04-35-012-05W4/0 | DSW | WTR | 0443446 | # | ENERPLUS CORP HZ MEDHAT 4-35-12-5 | GLAUCONITIC SS | 2,544.5 |
| 02/09-03-013-05W4/0 | DEV | OIL | 0443431 | # | ENERPLUS CORP HZ MEDHAT 9-3-13-5 | GLAUCONITIC SS | 2,180.8 |
| 02/04-36-024-25W4/0 | DEV | GAS | 0443418 | > | ECA 102 ENTICE 4-36-24-25 | BASAL BELLY RIVER SD | 1,233.0 |
| 02/11-36-024-25W4/0 | DEV | CBM | 0443419 | ECA 102 ENTICE 11-36-24-25 | LEA PARK FM | 900.0 | |
| 00/11-14-036-06W4/0 | DEV | OIL | 0443429 | # | ACL HZ PROVOST 11-14-36-6 | SPARKY MBR | 2,061.0 |
| 02/12-02-040-04W4/0 | DEV | OIL | 0443449 | # | MKE 102 PROVOST 12-2-40-4 | DINA MBR | 1,212.0 |
| 00/13-04-058-23W4/0 | DEV | OIL | 0443427 | # | SURE ENERGY HZ REDWATER 13-4-58-23 | VIKING SANDSTONE | 1,400.0 |
| 04/03-22-070-03W4/3 | DEV | BITUMEN | 0377389 | # | CVE FCCL E16P06 FISHER 3-22-70-3 | MCMURRAY FM | 1,699.8 |
| AA/12-21-070-05W4/2 | OV | BITUMEN | 0347059 | > | CVE FCCL D5-21 A12 FISHER 12-21-70-5 | MCMURRAY FM | 668.0 |
| AA/11-05-070-06W4/2 | OV | BITUMEN | 0407475 | > | CVE FCCL D5-5 B11 FISHER 11-5-70-6 | MCMURRAY FM | 729.5 |
| AA/07-08-070-06W4/2 | OV | BITUMEN | 0407476 | > | CVE FCCL A6-8 A7 FISHER 7-8-70-6 | MCMURRAY FM | 695.0 |
| AA/02-09-070-06W4/2 | OV | BITUMEN | 0407477 | > | CVE FCCL C1-9 D2 FISHER 2-9-70-6 | MCMURRAY FM | 721.8 |
| 02/13-21-078-10W4/0 | DSW | NONE | 0443420 | STATOIL OBS LEISMER 13-21-78-10 | WOODBEND GRP | 489.8 | |
| F1/09-36-079-12W4/0 | OTH | WTR | 0443423 | STATOIL WS THORNB 9-36-79-12 | WOODBEND GRP | 496.7 | |
| AA/02-25-082-09W4/0 | OV | BITUMEN | 0443461 | BOUNTY HANGSTN 2-25-82-9 | MCMURRAY FM | 530.6 | |
| AA/07-25-082-09W4/0 | OV | BITUMEN | 0443459 | BOUNTY HANGSTN 7-25-82-9 | MCMURRAY FM | 525.7 | |
| AA/08-25-082-09W4/0 | OV | BITUMEN | 0443458 | BOUNTY HANGSTN 8-25-82-9 | MCMURRAY FM | 521.5 | |
| AA/09-25-082-09W4/0 | OV | BITUMEN | 0443457 | BOUNTY HANGSTN 9-25-82-9 | MCMURRAY FM | 520.9 | |
| AA/14-25-082-09W4/0 | OV | BITUMEN | 0443463 | BOUNTY HANGSTN 14-25-82-9 | MCMURRAY FM | 510.2 | |
| AA/02-36-082-09W4/0 | OV | BITUMEN | 0443462 | BOUNTY HANGSTN 2-36-82-9 | MCMURRAY FM | 505.9 | |
| AA/03-36-082-09W4/0 | OV | BITUMEN | 0443456 | BOUNTY HANGSTN 3-36-82-9 | MCMURRAY FM | 507.0 | |
| AA/08-36-082-09W4/0 | OV | BITUMEN | 0443454 | BOUNTY HANGSTN 8-36-82-9 | MCMURRAY FM | 504.5 | |
| AA/09-36-082-09W4/0 | OV | BITUMEN | 0443452 | BOUNTY HANGSTN 9-36-82-9 | MCMURRAY FM | 504.6 | |
| 02/09-03-082-23W4/0 | DSW | WTR | 0443421 | # | CVE 26I02 BRINT 9-3-82-23 | GRAND RAPIDS FM | 1,750.0 |
| 03/09-03-082-23W4/0 | DEV | BITUMEN | 0443422 | # | CVE 26P02 BRINT 9-3-82-23 | GRAND RAPIDS FM | 1,760.0 |
| AC/11-28-085-06W4/0 | OV | BITUMEN | 0443455 | NEXEN CNOOC SW2 NEWBY 11-28-85-6 | MCMURRAY FM | 251.1 | |
| 00/02-14-085-12W4/0 | DEV | BITUMEN | 0443434 | # | GRIZZLY B1P ALGAR 2-14-85-12 | MCMURRAY FM | 1,280.8 |
| 02/02-14-085-12W4/0 | DEV | BITUMEN | 0443435 | # | GRIZZLY B2P ALGAR 2-14-85-12 | MCMURRAY FM | 1,262.3 |
| 03/02-14-085-12W4/0 | DEV | BITUMEN | 0443436 | # | GRIZZLY B3P ALGAR 2-14-85-12 | MCMURRAY FM | 1,251.1 |
| 04/02-14-085-12W4/0 | DEV | BITUMEN | 0443437 | # | GRIZZLY B4P ALGAR 2-14-85-12 | MCMURRAY FM | 1,245.3 |
| 00/07-14-085-12W4/0 | DEV | BITUMEN | 0443438 | # | GRIZZLY B5P ALGAR 7-14-85-12 | MCMURRAY FM | 1,234.9 |
| 02/07-14-085-12W4/0 | DEV | BITUMEN | 0443439 | # | GRIZZLY B6P ALGAR 7-14-85-12 | MCMURRAY FM | 1,240.3 |
| 03/07-14-085-12W4/0 | DEV | BITUMEN | 0443440 | # | GRIZZLY B7P ALGAR 7-14-85-12 | MCMURRAY FM | 1,246.0 |
| 04/07-14-085-12W4/0 | DEV | BITUMEN | 0443441 | # | GRIZZLY B8P ALGAR 7-14-85-12 | MCMURRAY FM | 1,255.8 |
| 05/07-14-085-12W4/0 | DEV | BITUMEN | 0443442 | # | GRIZZLY B9P ALGAR 7-14-85-12 | MCMURRAY FM | 1,272.1 |
| 06/07-14-085-12W4/0 | DEV | BITUMEN | 0443443 | # | GRIZZLY B10P ALGAR 7-14-85-12 | MCMURRAY FM | 1,284.1 |
| AB/09-10-089-08W4/0 | OV | BITUMEN | 0443432 | CVE C9 STEEPBANK 9-10-89-8 | MCMURRAY FM | 169.0 | |
| AB/09-11-089-08W4/0 | OV | BITUMEN | 0443433 | CVE D9 STEEPBANK 9-11-89-8 | MCMURRAY FM | 180.0 | |
| 02/01-07-093-12W4/2 | DSW | WTR | 0409703 | # | SUNCOR OO(I)-14 DOVER 1-7-93-12 | MCMURRAY FM | 1,173.0 |
| 15/11-08-093-12W4/2 | DSW | WTR | 0409774 | # | SUNCOR NN(I)-14 DOVER 11-8-93-12 | MCMURRAY FM | 1,088.0 |
| 16/11-08-093-12W4/2 | DSW | WTR | 0409779 | # | SUNCOR NN(I)-15 DOVER 11-8-93-12 | MCMURRAY FM | 1,081.0 |
| 09/04-16-093-12W4/2 | DSW | WTR | 0409702 | # | SUNCOR OO(I)-13 DOVER 4-16-93-12 | MCMURRAY FM | 1,184.0 |
| 13/01-17-093-12W4/2 | DSW | WTR | 0409704 | # | SUNCOR OO(I)-15 DOVER 1-17-93-12 | MCMURRAY FM | 1,180.0 |
| Alberta West Of The Fifth Meridian | |||||||
| 02/13-10-031-03W5/0 | DEV | GAS | 0443447 | # | ANGLE HZ HARME 13-10-31-3 | LOWER MANNVILLE FM | 3,775.0 |
| 00/15-27-031-03W5/0 | DEV | OIL | 0443426 | # | ANGLE HZ HARME 15-27-31-3 | CARDIUM FM | 3,455.0 |
| 02/01-13-032-04W5/0 | DEV | OIL | 0443444 | # | ECML / EMCW HZ HARME 1-13-32-4 | CARDIUM FM | 3,928.0 |
| 02/03-13-032-04W5/0 | DEV | OIL | 0443445 | # | ECML / EMCW HZ HARME 3-13-32-4 | CARDIUM FM | 3,734.0 |
| 00/15-35-038-08W5/0 | DEV | OIL | 0443428 | # | DEVON 15D FERRIER 15-35-38-8 | CARDIUM FM | 3,750.0 |
| 00/04-01-045-11W5/0 | DEV | OIL | 0443451 | # | BELLATRIX HZ PEMBINA 4-1-45-11 | CARDIUM SD | 3,613.6 |
| 00/13-22-060-17W5/0 | DEV | OIL | 0443430 | # | TRIOIL HZ CHICKDEE 13-22-60-17 | DUNVEGAN FM | 3,006.0 |
| 00/01-26-060-21W5/0 | DEV | OIL | 0443424 | # | TORC HZ FIR 1-26-60-21 | CARDIUM SD | 3,168.0 |
| 00/04-16-066-06W5/0 | NPW | OIL | 0443425 | HUSKY FOLEYLK 4-16-66-6 | MANNVILLE & UPPER MANN | 951.0 | |
| 00/04-13-066-24W5/0 | DEV | OIL | 0443460 | # | ARC HZ ANTE 4-13-66-24 | MONTNEY FM | 3,425.0 |
| 00/13-16-069-10W5/0 | DEV | OIL | 0443450 | # | MIDWAY HZ SWANH 13-16-69-10 | SLAVE POINT FM | 4,000.0 |
| 00/01-21-087-08W5/0 | DEV | OIL | 0443417 | # | PENN WEST HZ REDEARTH 1-21-87-8 | SLAVE POINT FM | 3,200.0 |
| 00/16-34-095-05W5/2 | REN | OIL | 0443416 | REC RE PANNY 16-34-95-5 | KEG RIVER FM | 1,188.0 | |
| Saskatchewan West Of The Second Meridian | |||||||
| 91/03-29-006-09W2/0 | DEV | OIL | 12-A-383 | FCL BENSON HZ 2D11-29-2D3-29-6-9 | BENSON MIDALE | 1,360.0 | |
| 91/03-29-006-19W2/0 | DEV | OIL | 12-A-383 | FCL BENSON HZ 2D11-29-2D3-29-6-9 | BENSON MIDALE | 1,360.0 | |
| 91/13-35-008-08W2/0 | DEV | 12-A-379 | # | CPG STOUGHTON 2HZ 3D13-26-4C12-35-8-8 | BAKKEN | 1,542.9 | |
| 91/04-14-010-10W2/0 | OUT | OIL | 12-A-378 | PBEN VIEWFIELD 2HZ 2C4-13-1C4-14-10-10 | VIEWFIELD BAKKEN | 1,462.0 | |
| Saskatchewan West Of The Third Meridian | |||||||
| 31/13-01-040-28W3/0 | DEV | OIL | 12-A-382 | LONGVIEW EYEHILL C13-1-40-28 | EYEHILL SPARKY | 680.0 | |
| 11/01-28-046-26W3/0 | OUT | OIL | 12-A-377 | BAYTEX NEILBURG A1-28-46-26 | COLONY | 536.0 | |
| 11/12-04-051-21W3/0 | NPW | OIL | 12-A-380 | WASECA MERVIN A12-4-51-21 | WASECA | 490.0 | |
| 11/11-02-052-24W3/0 | OUT | OIL | 12-A-381 | WASECA CELTIC A11-2-52-24 | WASECA | 542.0 | |
| Total Licenses: 66 | |||||||
| # Denotes Directional Wells | |||||||
| > Denotes Horizontal Wells | |||||||
New Well Licences for Friday, January 27, 2012
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment